DN Solutions
DN Solutions Lynx 2100, 2600
Download materials
Product Overview
6~10ʺ High-performance Compact Turning Center
– High-precision heavy duty cutting enabled via high-speed, high-power spindles
– Shorter turning time enabled via the servo turret indexing motor and the high-rigidity roller-type LM guide
– User convenience improved via an ergonomic control panel, USB ports and control panel rotation
– Manufacturing of diverse pieces with complex structures via the added Y-axis; shorter turning time
Specifications
Classification | Unit | Lynx 2100 | Lynx 2100L | Lynx 2600 |
---|---|---|---|---|
Max. Turning Diameter | mm | 350 | 350 | 380 |
Max. Turning Length | mm | 330 | 550 | 610 |
Standard Chuck Size | inch | 6 / 8 | 6 / 8 | 10 |
Bar Working Diameter | mm | 51 / 65 | 51 / 65 | 81 |
Max. Spindle Speed | r/min | 6000 / 4500 | 6000 / 4500 | 3500 |
Max. Spindle Motor Power | kW | 15 | 15 | 18,5 |
NC System | – | FANUC / SIEMENS | FANUC / SIEMENS | FANUC / SIEMENS |
Machining Capability | – | Standards, M, MS | Standards, M, MS, Y, SY | Y, SY |
Capability Description | – | M : Milling S : Sub-spindle |
M : Milling S : Sub-spindle Y: Y axis |
S : Sub-spindle Y: Y axis |
* Product specifications are subject to change depending on additional functions and options.