Laser cutting machine DNE Global LC 3
The smart way to process sheet metal. Combining industry-leading value with the quality (and reliability) of Swiss engineering, our LC 3 fiber laser cutting machine offers you all the performance and speed you will need to succeed in the sheet metal processing business.
Product Overview
– Fast and reliable laser cutting machine for more profit per part
– Local service support and parts availability – fast response time, proven components
– Attractive price-performance ratio
– State-of-the-art technology based on Swiss expertise
– Set a benchmark in terms of programming
– Maximum operating convenience
– Powerful laser output of up to 6 kilowatts
Specifications
Classification | Unit | DNE Global LC 3 |
---|---|---|
Length | ft/in | 34′ 8″ |
Width | ft/in | 19′ 5″ |
Height | ft/in | 9′ 0″ |
Nominal sheet size | in | 120 x 60 |
Cutting area X, Y, Z | in | 122 x 62 x 4 |
Max. positioning speed parallel axis X/Y | in/min | 3937 |
Max. simultaneous positioning speed | in/min | 5511 |
Bilateral repeatability of positioning of one axis R (following ISO 230-2:2014(E)) | in | ± 0.002 |
Averaged, bilateralposition deviation of one axis M (following ISO 230-2:2014(E)) | in | ± 0.004 |
Edge detection accurancy | in | ± 0.019 |
Max. workpiece weight | lb | 1984 |
Machine weight | lb | 26015 |
Table changeover time | s | 24 |
Power | W | 6000 |
Polarization | – | Unpolarized |
Wavelength | μm | 1 |
Pulse frequenzy | Hz | 1 – 2500 |
Maximum sheet thicknesses: Steel | in | 0.750 |
Maximum sheet thicknesses: Stainless steel | in | 0.750 |
Maximum sheet thicknesses: Aluminium | in | 0.750 |
Maximum sheet thicknesses: Brass | in | 0.375 |
Maximum sheet thicknesses: Copper | in | 0.375 |
Total electrical consumption of system | kW | 29 |
* Product specifications are subject to change depending on additional functions and options.