Trident
Trident TR-70 Series
Product Overview
- Standard spindle speed
BT#30 60~10,000 min-1
BT#40 60~8,000 min-1 - Optional spindle speed
BT#30 12,000 ; 15,000 ; 24,000 min-1
BT#40 10,000 ; 12,000 ; 15,000 min-1 - Rigid tapping 4,000 min-1
- Spindle nose taper BT-30, BT-40
- 3 axes rapid traverse
BT#30 X, Y:48 M/min, Z:60 M/min
BT#40 X, Y, Z:48 M/min - Fully enclosed heat isolated electric cabinet
- High speed ATC system T.-T.: 1.4 sec (BT-30)
- Directly coupled spindle drive system
Standard Machine Features
- Spindle air blow device
- Work light (PL light)
- Tool coolant system
- Leveling bolts and pads
- Screw-type chip removing device
- Automatic lubrication system
- Tool kit and tools
- Dual-color LED alarm light
- TFT LCD monitor
Optional Accessories
- Automatic door
- Transformer; regulator
- 10,000 RPM spindle (BT#40 only)
- 12,000 RPM spindle
- 15,000 RPM spindle (except TR-70E)
- 24,000 RPM spindle (TR-703, TR-703A only)
- Extra low inertia spindel motor
- High pressure coolant through spindle
- Automatic tool length measurement with breaking detection
- Workpiece air blow system
- 4th axis (NC rotary table)
- 5th axis (4th axis with tilting shaft)
Machine Specifications
|
Model |
TR-70 Series | |||||
| 70E | 70D | 70A | 703 | 703A | ||
| AXES | ||||||
| X-Travel | mm | 700 | ||||
| Y-Travel | mm | 400 | ||||
| Z-Travel | mm | 400 | 500 | 350 | 430 | |
| Table to Spindle Nose | mm | 150~550 | 150~650 | 150~500 | 150~580 | |
| TABLE | ||||||
| Table Size | mm | 850×420 | ||||
| Max.Load | kgs | 250 | ||||
| T-Slot | mm | 14x100x4 | ||||
| SPINDLE | ||||||
| Speed | rpm | 8000 | 10000 | |||
| Max. Tapping Speed | rpm | 3000 | 4000 | |||
| Taper | 7/24 NO:40 | 7/24 NO:30 | ||||
| Transmission | Belt | Direct drive | ||||
| FEED RATE | ||||||
| Rapid Speed G00) | M/min | 48/48/48 | 48/48/60 | |||
| Cutting feedrate (G01) | mm/min | 10000 | ||||
| MAGAZINE | ||||||
| Tool Shank | BT# 40 | BT# 30 | ||||
| Change Method | Armless | Armless | Arm | Armless | Arm | |
| Capacity | 12 | 14 | 24+1 | 12 | 20+1 | |
| Max. Length | mm | 250 | 200 | |||
| Max. Dia. | mm | 100 | 80 | 100 | 63 | |
| Max. Tool Weight | kgs | 3 | 4 | 2.5 | 3 | |
| Time (T to T) | sec | 1.8 | 2.2 | 1.4 | 1.5 | |
| Time (C to C) | sec | 2.7 | 3.1 | 1.8 | 1.9 | |
| MOTOR | ||||||
| X-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) | ||||
| Y-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) | ||||
| Z-Axis | kw | 3.0(Mitsubishi) / 3.0(Fanuc) | ||||
| Spindle | kw | 5.5/3.7 | 7.5/5.5 | 3.7/2.2 | ||
| DIMENSIONS | ||||||
| W x D x H | cm | 190x252x280 | 200x252x280 | 190x252x260 | 190x252x280 | |
| Net Weight |
kgs |
3350 | 3600 | 3350 | 3600 | |
NC Specifications
| Mitsubishi | Fanuc | ||||||
| M70-VB | M70-VA | M80-VB | M80-VA | M720-VS | 0i-MF(P3) | 0i-MF(P1) | |
| CPU | 64 bit | 32 bit | |||||
| Max. Controlled Axes | 9 | 11 | 9 | 11 | 12 | 6 | 9 |
| Max. Simultaneous Axes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Program Storage Length | 512K | 512K | 512K | 512K | 512K | 512K | 512K |
| Macro Variables Common | 700 | 700 | 400 | 400 | 700 | 700 | 700 |
| Tool Offset Sets | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Conversational Programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Display | 8.4″ TFT LCD | 10.4″ TFT LCD | 8.4″ TFT LCD | ||||
| Mulit-Language Display | 0 | 0 | 0 | ||||
| Servo Motor with ABS. Encoder | 0 | 0 | 0 | ||||
| Memory Card Front-Loading | 0 | 0 | 0 | ||||
| Ethernet | 0 | 0 | 0 | ||||
| High Speed And Accuracy Machining Code | G05.1 Q1 | G05 P10000 | G05 P10000 | SSS | SSS | G05.1 Q1 | |
| RS-232 Interface | 0 | 0 | |||||
| Toolpath Simulation | 0 | 3D | 0 | ||||
| Handwheel Feed Program Simulation | 0 | X | |||||
| Program Buffer Correction | 0 | X | |||||
| ○ Standard × None |
