Trident
Trident TR-45 Series
Trident TR-51 Series
Trident TR-60 Series
Trident TR-70 Series
Trident #30 NEW GENERATION Series
Trident #40 NEW GENERATION Series
Trident #40 NEW GENERATION Series
Product Overview
- Standard spindle speed
BT#40 60~8,000 min-1 - Optional spindle speed
BT#40 10,000 ; 12,000 ; 15,000 min-1 - Rigid tapping 4,000 min-1
- Spindle nose taper BT-40
- 3 axes rapid traverse
X, Y, Z:48 M/min - Fully enclosed heat isolated electric cabinet
- “Directly coupled spindle drive system”
Standard Machine Features
- Spindle air blow device
- Work light (PL light)
- Tool coolant system
- Leveling bolts and pads
- Automatic lubrication system
- Tool kit and tools
- Dual-color LED alarm light
- TFT LCD monitor
Optional Accessories
- 10,000 RPM spindle
- 12,000 RPM spindle
- 15,000 RPM spindle
- Spindle power upgrade
- Extra low inertia spindle motor
- High pressure coolant through spindle
- Automatic tool length measurement with breaking detection
- Automatic door
- Transformer; regulator
- Workpiece air blow system
- 4th axis
- 5th axis
Machine Specifications
Model | TR-51DII | TR-51AII | TR-60DII | TR-60AII | TR-70DII | TR-70AII | |
AXES | |||||||
X-Travel | mm | 510 | 510 | 600 | 600 | 700 | 700 |
Y-Travel | mm | 420 | 420 | 420 | 420 | 420 | 420 |
Z-Travel | mm | 400 | 530 | 400 | 530 | 400 | 530 |
Table to Spindle Nose | mm | 150~550 | 150~680 | 150~550 | 150~680 | 150~550 | 150~680 |
TABLE | |||||||
Table Size | mm | 600×450 | 700X450 | 800X450 | |||
Max.Load | kgs | 250 | 250 | 250 | |||
T-Slot | mm | 14X100X4 | 14X100X4 | 14X100X4 | |||
SPINDLE | |||||||
Speed | rpm | 8000 | |||||
Max. Tapping Speed | rpm | 3000 | |||||
Taper | 7/24 BT#40 | ||||||
Transmission | Direct drive | ||||||
FEED RATE | |||||||
Rapid Speed G00) | M/min | 48/48/48 | |||||
Cutting feedrate (G01) | mm/min | 10000 | |||||
MAGAZINE | |||||||
Tool Shank | BT#40 | BT#40 | BT#40 | ||||
Change Method | Armless | Arm | Armless | Arm | Armless | Arm | |
Capacity | 14 | 24+1 | 14 | 24+1 | 14 | 24+1 | |
Max. Length | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Max. Dia. | mm | 100 | 80 | 100 | 80 | 100 | 80 |
Max. Tool Weight | kgs | 3 | 4 | 3 | 4 | 3 | 4 |
Time (T to T) | sec | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 |
Time (C to C) | sec | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
MOTOR | |||||||
X-Axis | kw | 1.0(Mitsubishi) / 1.2(Fanuc) | |||||
Y-Axis | kw | 1.5(Mitsubishi) / 1.2(Fanuc) | |||||
Z-Axis | kw | 2.2(Mitsubishi) / 3.0(Fanuc) | |||||
Spindle | kw | 7.5/5.5 | |||||
DIMENSIONS | |||||||
W x D x H | cm | 167x255x 280 |
193x257x 280 |
192x255x 280 |
197x257x 280 |
202x255x 280 |
202x257x 280 |
Net Weight |
kgs |
3100 | 3250 | 3250 | 3500 | 3350 | 3600 |
NC Specifications
Mitsubishi | Fanuc | ||||||
M70-VB | M70-VA | M80-VB | M80-VA | M720-VS | 0i-MF(P3) | 0i-MF(P1) | |
CPU | 64 bit | 32 bit | |||||
Max. Controlled Axes | 9 | 11 | 9 | 11 | 12 | 6 | 9 |
Max. Simultaneous Axes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Program Storage Length | 512K | 512K | 512K | 512K | 512K | 512K | 512K |
Macro Variables Common | 700 | 700 | 400 | 400 | 700 | 700 | 700 |
Tool Offset Sets | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Conversational Programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Display | 8.4″ TFT LCD | 10.4″ TFT LCD | 8.4″ TFT LCD | ||||
Mulit-Language Display | 0 | 0 | 0 | ||||
Servo Motor with ABS. Encoder | 0 | 0 | 0 | ||||
Memory Card Front-Loading | 0 | 0 | 0 | ||||
Ethernet | 0 | 0 | 0 | ||||
High Speed And Accuracy Machining Code | G05.1 Q1 | G05 P10000 | G05 P10000 | SSS | SSS | G05.1 Q1 | |
RS-232 Interface | 0 | 0 | |||||
Toolpath Simulation | 0 | 3D | 0 | ||||
Handwheel Feed Program Simulation | 0 | X | |||||
Program Buffer Correction | 0 | X |
○ Standard × None |