DN Solutions
DN Solutions PUMA GT2100
DN Solutions PUMA GT2600, GT2600L
DN Solutions PUMA GT3100, GT3100L
DN Solutions PUMA 2100, 2100L
DN Solutions PUMA 2100Y II, 2100LY II
DN Solutions PUMA 2600, 2600L, 2600/500
DN Solutions PUMA 2600Y II, 2600LY II
DN Solutions PUMA 3100, 3100L, 3100XL, 3100UL
DN Solutions PUMA 4100, 4100L, 4100XL
DN Solutions PUMA 5100, 5100L, 5100XL
DN Solutions PUMA 600, 600L, 600XL
DN Solutions PUMA 700, 700L, 700XL
DN Solutions PUMA 800, 800L, 800XL
DN Solutions PUMA 3100, 3100L, 3100XL, 3100UL
Product Overview
12″ Advanced Turning Center
– Powerful cutting and high-precision turning via the best-in-class spindle motor/box guideway and a higher-rigidity turret
– Selection of a 1M, 2M, or 3M bed, depending on the shape of the piece
– Efficient maintenance and operation convenience reflecting user convenience
Specifications
Classification | Unit | PUMA 3100 | PUMA 3100L | PUMA 3100XL | PUMA 3100UL |
---|---|---|---|---|---|
Max. Turning Diameter | mm | 525 | 525 | 525 | 525 |
Max. Turning Length | mm | 790 | 1310 | 2150 | 3150 |
Standard Chuck Size | inch | 12 | 12 | 12 | 12 |
Bar Working Diameter | mm | 102 | 102 | 102 | 102 |
Max. Spindle Speed | r/min | 2800 | 2800 | 2800 | 2800 |
Max. Spindle Motor Power | kW | 22 | 22 | 22 | 22 |
NC System | – | FANUC / SIEMENS | FANUC / SIEMENS | FANUC / SIEMENS | FANUC / SIEMENS |
Machining Capability | – | Standards, M, Y | Standards, M, Y | Standards, M, Y | Standards, M, Y |
Capability Description | – | M : Milling Y : Y-axis |
M : Milling Y : Y-axis |
M : Milling Y : Y-axis |
M : Milling Y : Y-axis |
* Product specifications are subject to change depending on additional functions and options.