DN Solutions
DN Solutions PUMA GT2100
DN Solutions PUMA GT2600, GT2600L
DN Solutions PUMA GT3100, GT3100L
DN Solutions PUMA 2100, 2100L
DN Solutions PUMA 2100Y II, 2100LY II
DN Solutions PUMA 2600, 2600L, 2600/500
DN Solutions PUMA 2600Y II, 2600LY II
DN Solutions PUMA 3100, 3100L, 3100XL, 3100UL
DN Solutions PUMA 4100, 4100L, 4100XL
DN Solutions PUMA 5100, 5100L, 5100XL
DN Solutions PUMA 600, 600L, 600XL
DN Solutions PUMA 700, 700L, 700XL
DN Solutions PUMA 800, 800L, 800XL
DN Solutions PUMA 2600, 2600L, 2600/500
Product Overview
10″ Advanced Turning Center”
– Powerful cutting and high-precision turning via the best-in-class spindle motor/box guideway and a higher-rigidity turret
– Diverse lineup depending on bed length, milling and a sub-spindle
– Efficient maintenance and operation convenience reflect”
Specifications
Classification | Unit | PUMA 2600 | PUMA 2600L | PUMA 2600/500 |
---|---|---|---|---|
Max. Turning Diameter | mm | 481 | 481 | 481 |
Max. Turning Length | mm | 790 | 1310 | 550 |
Standard Chuck Size | inch | 10 / 12 | 10 / 12 | 10 / 12 |
Bar Working Diameter | mm | 76 / 102 | 76 / 102 | 76 / 102 |
Max. Spindle Speed | r/min | 3500 / 2800 | 3500 / 2800 | 3500 / 2800 |
Max. Spindle Motor Power | kW | 22 | 22 | 22 |
NC System | – | FANUC / SIEMENS | FANUC / SIEMENS | FANUC / SIEMENS |
Machining Capability | – | Standards, M, S, MS, Y, SY | Standards, M, S, MS, Y, SY | Standards, M |
Capability Description | – | M : Milling S : Sub-spindle Y : Y-axis |
M : Milling S : Sub-spindle Y : Y-axis |
M : Milling |
* Product specifications are subject to change depending on additional functions and options.